Difference between revisions of "Industry Adopters"
From Web3D.org
Anita.havele (Talk | contribs) |
Anita.havele (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
History of Industry Participation | History of Industry Participation | ||
| Line 16: | Line 15: | ||
#[[Virginia Tech]] | #[[Virginia Tech]] | ||
| − | + | '''Fortune 100 Companies Adopting X3D''' | |
| + | *3M | ||
| + | *Apple | ||
| + | *AT&T | ||
| + | *Boeing | ||
| + | *Caterpillar | ||
| + | *Emerson Electronics | ||
| + | *General Dynamics | ||
| + | *General Motors | ||
| + | *IBM | ||
| + | *Intel | ||
| + | *Lockheed Martin | ||
| + | *Microsoft | ||
| + | *Northrop Grumman | ||
| + | *Pfizer | ||
| + | *Sprint Nextel | ||
| + | *Walt Disney | ||
Revision as of 09:47, 30 March 2010
History of Industry Participation
Current and Past Web3D Consortium Members
- Apple
- EDF
- IBM
- MBARI
- Microsoft
- NASA
- NavalPostgradute School
- NIST
- Schlumberger
- Sony
- Sun Microsystems
- Virginia Tech
Fortune 100 Companies Adopting X3D
- 3M
- Apple
- AT&T
- Boeing
- Caterpillar
- Emerson Electronics
- General Dynamics
- General Motors
- IBM
- Intel
- Lockheed Martin
- Microsoft
- Northrop Grumman
- Pfizer
- Sprint Nextel
- Walt Disney