Difference between revisions of "Compliance"
From Web3D.org
| Line 4: | Line 4: | ||
!- Profiles !! Flux Player 2.0 !! Octaga Player 1.8 !! Xj3D 1.0 !! FreeWRL 1.18 !! BC Contact VRML/X3D 7.0 ! | !- Profiles !! Flux Player 2.0 !! Octaga Player 1.8 !! Xj3D 1.0 !! FreeWRL 1.18 !! BC Contact VRML/X3D 7.0 ! | ||
|- | |- | ||
| − | | Core || X || X || X | + | | Core || X || X || X || ? || ? |
|- | |- | ||
| − | | Immersive || X || X || X | + | | Immersive || X || X || X || ? || ? |
|- | |- | ||
| − | | Interactive || X || X || X | + | | Interactive || X || X || X || ? || ? |
|- | |- | ||
| − | | Interchange || X || X || X | + | | Interchange || X || X || X || ? || ? |
|- | |- | ||
| − | | MPEG-4 Interactive || - || X || X | + | | MPEG-4 Interactive || - || X || X || ? || ? |
|- | |- | ||
| − | | CADInterchange || - || - || X | + | | CADInterchange || - || - || X || ? || ? |
|} | |} | ||
Revision as of 02:45, 21 August 2007
X3D standards compliance
| - Profiles | Flux Player 2.0 | Octaga Player 1.8 | Xj3D 1.0 | FreeWRL 1.18 | BC Contact VRML/X3D 7.0 ! |
|---|---|---|---|---|---|
| Core | X | X | X | ? | ? |
| Immersive | X | X | X | ? | ? |
| Interactive | X | X | X | ? | ? |
| Interchange | X | X | X | ? | ? |
| MPEG-4 Interactive | - | X | X | ? | ? |
| CADInterchange | - | - | X | ? | ? |