Presentations
| Title | Presenter | Date | Event / Session |
|---|---|---|---|
| 3D Link Between POI and AR Content | Woo, W et al | 2011-08-11 | Web3D at SIGGRAPH 2011 / |
| X3D Update | Havele, Anita | 2011-08-10 | Web3D at SIGGRAPH 2011 / |
| X3D/AR Application | Behr, Johannes | 2011-08-10 | Web3D at SIGGRAPH 2011 / |
| Professional X3D Applications on the Internet | Schickel, Peter | 2011-08-10 | Web3D at SIGGRAPH 2011 / |
| Medical and Volume Visualization with X3D | Polys. Nicholas | 2011-08-09 | Web3D at SIGGRAPH 2011 / |
| OGC 3D Portrayal Interoperability Experiment, OGC 3D Summit 2011 | Brutzman, Don; Hagedorn, Benjamin (author) | 2011-08-09 | Web3D at SIGGRAPH 2011 / |
| Declarative 3D for the Web Architecture | Behr, Johannes; Sons, Kristian | 2011-08-09 | Web3D at SIGGRAPH 2011 / |
| Professional 3D Applications on the Internet | Schickel, Peter | 2011-08-09 | Web3D at SIGGRAPH 2011 / |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4



